รถโฟล์คลิฟต์แบบใช้งานหนัก (16-36 ตัน)

  • คำอธิบาย
  • รถโฟล์คลิฟต์ดีเซล
Description
TEU EFFO series forklift truck mainly includes 16-36T diesel forklift and 16-36T gasoline forklift. Diesel forklifts have powerful overload capacity and long time working ability. The gasoline type features small dimension, light weight, high output power, low noise, small vibration and low price. They are both used in the outdoors.

Attentions
The customers should fully know the working environment, the maximum load and the maximum lifting height of the forklift truck, and then choose the appropriate model and configurations.

Packaging and Transportation
shipping by container
ประสิทธิภาพ โหลดสูงสุด
20000 25000 30000 32000 36000
โหลดศูนย์
900 1250 1250 1250 2500
ยกฟรี mm 180 1850 180
180
มุมเอียงบนเสา (ด้านหน้า / ด้านหลัง) º 6/12 6/12 6 / 12 6/12 6/12
ขนาดโดยรวม ความยาว mm 8340 9190 9640 9590 9700

mm 3050 3050 3200 3200 3320

mm 3510 3510 4000/5000/5250 4950 4310
ยกเสา mm 3500 3500 3500/5500/6000 5500 3500
ขนาดของตะหลิด (กว้าง x สูง x สูง) mm 2400 × 260 × 100 2440 × 300 × 110 2440 × 320 × 110 2440 × 320 × 110
นาที. รัศมีวงเลี้ยว mm 6250 6700 6800 7260 7260
แม็กซ์ ความเร็วในการเดินทาง (พร้อมโหลด) km/h 28 28 28 28 28
ความเร็วในการยก (พร้อมโหลด) mm/s 260 260 260 260 260
ความสามารถในการรับน้ำหนัก (พร้อมภาระ) % 20 20 20 20 20
น้ำหนัก kg 32000 35000 40000 43500 45000
ยาง ด้านหน้า
4 × 14.00-24/24PR 4 × 14.00-24/28PR 4 × 14.00-24/28PR 4 × 14.00-24/32PR 4 × 16.00-25/32PR
ด้านหลัง
2 × 14.00-24/24PR 2 × 14.00-24/28PR 2 × 14.00-24/28PR 2 × 14.00-24/32PR 2 × 16.00-25/32PR
ล้อดอกยาง ด้านหน้า mm 2200 2200 2490 2490 2810
ด้านหลัง mm 2390 2390 2450 2450 2450
ฐานล้อ mm 4000 4400 4800 4800 4800
นาที. กวาดล้างดิน mm 250 250 350 350 350
เครื่องยนต์ แบบ
WP10G220E343 WP10G220E343 WP10G220E343 WO10G240E341 WD10G240E21
ความเร็ว / ความเร็วในการหมุนสูงสุด kW/r.pm 162/2000 162/2000 178/2200 178/2200 175/2200
แม็กซ์ ความเร็วรอบ / หมุน N.m/r.pm 908/1500 980/1500 1052/1500 1000 /1600 1000/1600